Most Recent Homedale Homes For Sale
| View All Homedale Homes For Sale | ||
|
80 Ac Tbd Cemetery Rd, Homedale, ID 83628 | $120,000 |
|
1768 River Rd, Homedale, ID 83628 | $985,000 4 baths |
|
2691 Kingsway Dr, Homedale, ID 83628 | $349,900 3 beds 3 baths |
Real Estate Resources |
Homedale Apartments
There are 11 apartments found in and near the Homedale area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/16/2010 | $1,285 | 4.625% | 2.875 | 4.933% | $1,548 |
| Quicken Loans | 03/16/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/16/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
View Idaho Homes For Sale (MLS)
Boise/SW Idaho Homes For Sale
|
Northern Idaho Homes For Sale
|
Pocatello/SE Idaho Homes For Sale
|
Don't See Your Area?
View All Idaho Listings